<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Explore Escalante</title>
	<atom:link href="http://www.exploreescalante.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.exploreescalante.com</link>
	<description>Visit Escalante, Utah and get help here!</description>
	<lastBuildDate>Mon, 06 Feb 2012 15:05:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Escalante&#8217;s High Unemployment</title>
		<link>http://www.exploreescalante.com/2012/02/escalantes-high-unemployment/</link>
		<comments>http://www.exploreescalante.com/2012/02/escalantes-high-unemployment/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 15:05:20 +0000</pubDate>
		<dc:creator>Jana</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Escalante]]></category>
		<category><![CDATA[GSENM]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[Utah]]></category>
		<category><![CDATA[Visitors]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.exploreescalante.com/?p=123</guid>
		<description><![CDATA[According to an article in the February 2nd edition of “The Insider”, Garfield County has the 3rd highest unemployment rate in Utah, just behind our neighbors in Wayne and San Juan counties – 10.4%.  It goes on to explain – &#8230; <a href="http://www.exploreescalante.com/2012/02/escalantes-high-unemployment/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Calibri;"><span style="color: #000000;"><span style="font-size: small;">According to an article in the February 2</span><sup><span style="font-size: x-small;">nd</span></sup></span><span style="color: #000000; font-size: small;"> edition of “The Insider”, Garfield County has the 3</span><sup><span style="color: #000000; font-size: x-small;">rd</span></sup><span style="font-size: small;"><span style="color: #000000;"> highest unemployment rate in Utah, just behind our neighbors in Wayne and San Juan counties – 10.4%.</span><span style="color: #000000;">  </span><span style="color: #000000;">It goes on to explain –</span></span></span></p>
<p><span style="font-family: Calibri;"><span style="font-size: small;"><span style="color: #000000;">“Garfield County exhibits one of the highest unemployment rates in the state due to the seasonal nature of the tourist economy.  </span><span style="color: #000000;">Almost 40 percent of Garfield County’s nonfarm employment can be categorized in the leisure/hospitality industry – in vivid contrast to the statewide figure of only 9%.”</span></span></span></p>
<p><span style="font-family: Calibri;"><span style="font-size: small;"><span style="color: #000000;">In contrast to other Utah counties, the tourist season is barely 6 months of the year.  </span><span style="color: #000000;">The public perception of Escalante is we’re desert and it’s too hot to visit in July and August.</span><span style="color: #000000;">  </span><span style="color: #000000;">The article states “Governor Herbert has outlined an action plan for 2012”, unfortunately tourism marketing for highways 12 and 24 wasn’t one of them.</span></span></span></p>
<p><span style="font-size: small;"><span style="color: #000000;"><span style="font-family: Calibri;">Three first steps could be taken by Escalante City Council to start the process of expanding the tourism base to eight months.  </span></span></span></p>
<ul>
<li><span style="color: #000000;"><span style="font-family: Symbol; font-size: small;">·</span>        </span><span style="font-size: small;"><span style="font-family: Calibri;"><span style="color: #000000;">First, they could create a marketing piece that invites people to “Explore Escalante” year round and spell out what is available to do and when.</span><span style="color: #000000;">  </span></span></span></li>
<li><span style="color: #000000;"><span style="font-family: Symbol; font-size: small;">·</span>        </span><span style="color: #000000; font-family: Calibri; font-size: small;">Second, the state Office of Tourism could promote the 65 fishable lakes of the Dixie National Forest in Escalante’s backyard (we are the second largest city in Garfield County and should get some special attention).</span></li>
<li><span style="color: #000000;"><span style="font-family: Symbol; font-size: small;">·</span>        </span><span style="font-family: Calibri;"><span style="font-size: small;"><span style="color: #000000;">Third, The City Economic Development Committee could work with all the major news stations to get Escalante on the weather map and get a weather cam installed at the airport.</span><span style="color: #000000;">  </span><span style="color: #000000;">Cheap year-round access to Escalante that reminds people of the Salt Lake Region we’re here and open for business.</span></span></span></li>
</ul>
<p><span style="font-family: Calibri;"><span style="font-size: small;"><span style="color: #000000;">These are baby steps compared to what could be done – but it would be a start.  </span><span style="color: #000000;">If tourism could be consistent for the entire 8 months instead of on for three months, off for two and on again for two +, retailers could build inventories, for the fall season and build resources to survive the winter months.</span><span style="color: #000000;">  </span><span style="color: #000000;">That would help rehires occur earlier because there would be funds available from the previous season and more retailers would encourage more tourism which could bring a new use to the old sawmill property – but that’s for another time.</span></span></span></p>
<p><span style="color: #000000; font-family: Calibri; font-size: small;"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.exploreescalante.com/2012/02/escalantes-high-unemployment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snow &#8211; 6 more weeks of winter!</title>
		<link>http://www.exploreescalante.com/2012/02/snow-6-more-weeks-of-winter/</link>
		<comments>http://www.exploreescalante.com/2012/02/snow-6-more-weeks-of-winter/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 18:17:44 +0000</pubDate>
		<dc:creator>Jana</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[What's Happening!!!]]></category>
		<category><![CDATA[Escalante]]></category>
		<category><![CDATA[GSENM]]></category>
		<category><![CDATA[Wild Flowers]]></category>

		<guid isPermaLink="false">http://www.exploreescalante.com/?p=120</guid>
		<description><![CDATA[It snowed last night. We thought it might just add another inch to the mix, but alas, only 1/4&#8243;. It&#8217;s cool, but warming up to the 40&#8242;s. It did snow 1&#8243; up on the mountain. That is always good for &#8230; <a href="http://www.exploreescalante.com/2012/02/snow-6-more-weeks-of-winter/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It snowed last night. We thought it might just add another inch to the mix, but alas, only 1/4&#8243;. It&#8217;s cool, but warming up to the 40&#8242;s. It did snow 1&#8243; up on the mountain. That is always good for the water table later in the year.</p>
<p>Today is Groundhog Day and I do believe he is right &#8211; there will be six more weeks of winter.  Although Escalante is 90% of normal for snow, there&#8217;s always room for more in this vast landscape.  Besides, it will make the spring wildflower bloom of Sego Lilies wonderful.</p>
<p>Until next time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exploreescalante.com/2012/02/snow-6-more-weeks-of-winter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to the New Year</title>
		<link>http://www.exploreescalante.com/2012/01/welcome-to-the-new-year/</link>
		<comments>http://www.exploreescalante.com/2012/01/welcome-to-the-new-year/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 16:44:32 +0000</pubDate>
		<dc:creator>Jana</dc:creator>
				<category><![CDATA[Hole In The Rock]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[What's Happening!!!]]></category>
		<category><![CDATA[Escalante]]></category>
		<category><![CDATA[GSENM]]></category>
		<category><![CDATA[Hiking]]></category>
		<category><![CDATA[Visitors]]></category>

		<guid isPermaLink="false">http://www.exploreescalante.com/?p=118</guid>
		<description><![CDATA[This has been a strange winter.  We had enough snow in Nov/Dec to keep the native plants from suffering and that’s about it.  There’s still 28” of snow up top, but that will melt fast if it keeps this warm.  &#8230; <a href="http://www.exploreescalante.com/2012/01/welcome-to-the-new-year/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Calibri;"><span style="font-size: small;"><span style="color: #000000;">This has been a strange winter.  </span><span style="color: #000000;">We had enough snow in Nov/Dec to keep the native plants from suffering and that’s about it.</span><span style="color: #000000;">  </span><span style="color: #000000;">There’s still 28” of snow up top, but that will melt fast if it keeps this warm.</span><span style="color: #000000;">  </span><span style="color: #000000;">Good thing the City got the well repaired and back on line.</span></span></span></p>
<p><span style="font-family: Calibri;"><span style="font-size: small;"><span style="color: #000000;">We’ve lost many of our friends and neighbors this winter.  </span><span style="color: #000000;">Graveside services for Jackie Withers are tomorrow.</span><span style="color: #000000;">  </span><span style="color: #000000;">Larry plans to take their motor home and ramble around the southwest.</span><span style="color: #000000;">  </span><span style="color: #000000;">The owner of the Gas and Goodies store died late last year.</span><span style="color: #000000;">  </span><span style="color: #000000;">His estate is in probate and his store is boarded up.</span><span style="color: #000000;">  </span><span style="color: #000000;">The Hatch’s goodbye party is this afternoon.</span><span style="color: #000000;">  </span><span style="color: #000000;">They have been a wonderful part of the town.</span><span style="color: #000000;">  </span><span style="color: #000000;">We wish them the best in their new adventure.</span><span style="color: #000000;">  </span><span style="color: #000000;">And there are a couple of other families headed out by school year end.</span></span></span></p>
<p><span style="font-family: Calibri;"><span style="font-size: small;"><span style="color: #000000;">If you’re headed down to hike, it’s getting pretty good.  </span><span style="color: #000000;">The canyons are still very cold, but the roads are slowly drying out.</span><span style="color: #000000;">  </span><span style="color: #000000;">There still snow in the shadows of the North faces, but it’s not too mucky.</span><span style="color: #000000;">  </span><span style="color: #000000;">Just be prepared.</span></span></span></p>
<p><span style="font-size: small;"><span style="font-family: Calibri;"><span style="color: #000000;">The first of the season openings happens next weekend with the Circle D Restaurant on Super Bowl Sunday.  </span><span style="color: #000000;">After that, they usually open for Dinner Thur/Fri/Sat through Feb and into March.</span><span style="color: #000000;">  </span><span style="color: #000000;">With their opening, the Subway and packaged muffins, you’ll be able to begin to Explore Escalante.</span><span style="color: #000000;">  </span><span style="color: #000000;">Here’s to a great year!</span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.exploreescalante.com/2012/01/welcome-to-the-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Solstice</title>
		<link>http://www.exploreescalante.com/2011/12/winter-solstice/</link>
		<comments>http://www.exploreescalante.com/2011/12/winter-solstice/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 06:52:51 +0000</pubDate>
		<dc:creator>Jana</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Escalante]]></category>
		<category><![CDATA[GSENM]]></category>
		<category><![CDATA[Utah]]></category>
		<category><![CDATA[Wilderness]]></category>

		<guid isPermaLink="false">http://www.exploreescalante.com/?p=117</guid>
		<description><![CDATA[A trip to Cedar City Wednesday reminded us of the benefits of being 150 miles from Walmart.  The air quality along I-15 was orange – air quality in Escalante crystal clear – air quality in Panguitch – fogged in solid &#8230; <a href="http://www.exploreescalante.com/2011/12/winter-solstice/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A trip to Cedar City Wednesday reminded us of the benefits of being 150 miles from Walmart.  The air quality along I-15 was orange – air quality in Escalante crystal clear – air quality in Panguitch – fogged in solid and frozen to boot.</p>
<p>But Panguitch had the most beautiful trees.</p>
<p>Returning home – the drive to Panguitch was generally pretty routine.  But once you get to the entrance to Red Canyon – you step into another world.  A world of unusual rock formations and colors.   Where the trees cling to cliff faces and vegetation is sparse.</p>
<p>The snow accents sections that stand in silence as they blend in the rest of the year.  And on Wednesday, the sun was at its lowest point in the sky – shadows seen then will not be seen again for another year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exploreescalante.com/2011/12/winter-solstice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Escalante in the Winter</title>
		<link>http://www.exploreescalante.com/2011/12/escalante-in-the-winter/</link>
		<comments>http://www.exploreescalante.com/2011/12/escalante-in-the-winter/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 18:37:11 +0000</pubDate>
		<dc:creator>Jana</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Hole In The Rock]]></category>
		<category><![CDATA[What's Happening!!!]]></category>
		<category><![CDATA[Escalante]]></category>
		<category><![CDATA[Utah]]></category>
		<category><![CDATA[Visitors]]></category>

		<guid isPermaLink="false">http://www.exploreescalante.com/?p=115</guid>
		<description><![CDATA[Travelers visiting the store today reminded me that hundreds of folks are planning their 2012 vacations now and I should be helping.  I’ll do a series of articles on staying in Escalante and using it as the hub for your &#8230; <a href="http://www.exploreescalante.com/2011/12/escalante-in-the-winter/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Calibri;"><span style="font-size: small;"><span style="color: #000000;">Travelers visiting the store today reminded me that hundreds of folks are planning their 2012 vacations now and I should be helping.  </span><span style="color: #000000;">I’ll do a series of articles on staying in Escalante and using it as the hub for your adventures.</span></span></span></p>
<p><span style="font-size: small;"><span style="font-family: Calibri;"><span style="color: #000000;">Right now, we only have one restaurant open (Cowboy Blues) Thursday/Friday/Saturday. Lodging at </span><span style="color: #000000;">Prospector Inn, Rainbow BNB, Gandstaircase BNB, and Slot Canyons Inn is available.</span><span style="color: #000000;">  </span><span style="color: #000000;">And the grocery store, the gas station and Subway are open (except they all close on Sundays).</span><span style="color: #000000;">  </span></span></span></p>
<p><span style="font-family: Calibri;"><span style="color: #000000;"><span style="font-size: small;">Beginning February 5</span><sup><span style="font-size: x-small;">th</span></sup></span><span style="font-size: small;"><span style="color: #000000;"> we’ll have an additional diner and motel open (Circle D) on weekends. By the middle of March Escalante Outfitters will reopen their kitchen and begin to extend their hours.</span><span style="color: #000000;">  </span><span style="color: #000000;">They are currently closed Sunday/Monday and they have the coffee bar open but no food.</span></span></span></p>
<p><span style="font-size: small;"><span style="color: #000000;"><span style="font-family: Calibri;">Gallery Escalante is open Monday through Saturday 9-5.  There are two ATMS in town.  We currently have 10&#8243; of snow on the ground.</span></span></span></p>
<p><span style="color: #000000; font-family: Calibri; font-size: small;">Until next week.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.exploreescalante.com/2011/12/escalante-in-the-winter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Winter Storm 2011/2012</title>
		<link>http://www.exploreescalante.com/2011/10/first-winter-storm-20112012/</link>
		<comments>http://www.exploreescalante.com/2011/10/first-winter-storm-20112012/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 17:23:13 +0000</pubDate>
		<dc:creator>Jana</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[Escalante]]></category>
		<category><![CDATA[Utah]]></category>
		<category><![CDATA[Visitors]]></category>

		<guid isPermaLink="false">http://www.exploreescalante.com/?p=105</guid>
		<description><![CDATA[Oct. 5th – Our monthly trip to Cedar City for groceries and supplies for the store.  It was extremely windy ahead of this storm.  The days shopping proceeded with the rain starting mid day.  By 3 PM we had finished &#8230; <a href="http://www.exploreescalante.com/2011/10/first-winter-storm-20112012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Calibri"><span style="color: #000000"><span style="font-size: small">Oct. 5</span><sup><span style="font-size: x-small">th</span></sup></span><span style="font-size: small"><span style="color: #000000"> – Our monthly trip to Cedar City for groceries and supplies for the store.</span><span style="color: #000000">  </span><span style="color: #000000">It was extremely windy ahead of this storm.</span><span style="color: #000000">  </span><span style="color: #000000">The days shopping proceeded with the rain starting mid day.</span><span style="color: #000000">  </span><span style="color: #000000">By 3 PM we had finished and since it was 3 hrs earlier than Tracy thought we would finish, he wanted to go home over Brian Head.</span><span style="color: #000000">  </span><span style="color: #000000">That summit is 11,000 ft.</span></span></span></p>
<p><span style="color: #000000;font-family: Calibri;font-size: small">Ever the photographer, he was curious about the colors of the fall foliage – so off we went.</span></p>
<p><span style="font-family: Calibri"><span style="font-size: small"><span style="color: #000000">All the signs on Hwy 143 said “route open”, but I kept thinking, “yes, but isn’t this the first real storm of the season?”  </span><span style="color: #000000">As we rose in elevation, the temperature went down and the precipitation went from rain, to sleet, to snow.</span><span style="color: #000000">  </span><span style="color: #000000">Being the first snow the road was still fairly warm and the snow was mostly slush – but it wouldn’t take long to turn to ice.</span><span style="color: #000000">  </span><span style="color: #000000">Tracy is a great driver, but nervous ninnie here kept knitting.</span></span></span></p>
<p><span style="font-family: Calibri"><span style="font-size: small"><span style="color: #000000">Obviously, we made it across and down to Panguitch.  </span><span style="color: #000000">The fall foliage was beautiful, especially with the snow on the lava mounds and the pale golden leaves glowing against the snow-covered limbs and contrasting snow dusted spruce limbs.</span><span style="color: #000000">  </span><span style="color: #000000">Amazing memories and that’s what they’ll be.</span><span style="color: #000000">  </span><span style="color: #000000">No camera onboard.</span></span></span></p>
<p><span style="font-family: Calibri"><span style="font-size: small"><span style="color: #000000">There was at least two inches by the time we descended and the Utah Commuter Links camera shows about 6” now.  </span><span style="color: #000000">Welcome to winter.</span><span style="color: #000000">  </span><span style="color: #000000">Roads are plowed – they do such a great job of keeping our access open.</span></span></span></p>
<p><span style="font-size: small"><span style="font-family: Calibri"><span style="color: #000000">Supposed to be nice for Sunday and Monday.  </span><span style="color: #000000">Most of the slot canyons will be wet and mucky, but Lower Calf Creek Falls should be beautiful.</span><span style="color: #000000">  </span><span style="color: #000000">And, of course, the fall foliage is hanging on, but will go quickly with the winds.</span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.exploreescalante.com/2011/10/first-winter-storm-20112012/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Fall on the Aquarius Plateau</title>
		<link>http://www.exploreescalante.com/2011/09/its-fall-on-the-aquarius-plateau/</link>
		<comments>http://www.exploreescalante.com/2011/09/its-fall-on-the-aquarius-plateau/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 16:09:14 +0000</pubDate>
		<dc:creator>Jana</dc:creator>
				<category><![CDATA[What's Happening!!!]]></category>
		<category><![CDATA[Escalante]]></category>
		<category><![CDATA[Native Plants]]></category>
		<category><![CDATA[Wild Flowers]]></category>

		<guid isPermaLink="false">http://www.exploreescalante.com/?p=104</guid>
		<description><![CDATA[Escalante in the fall – supurb!!! Days are warm, nights are cools and monsoons are over.  The Rabbit Brush has finally bloomed – it’s about a month late, and the Sunflowers have turned to seed.  I’ve cut back my Holly &#8230; <a href="http://www.exploreescalante.com/2011/09/its-fall-on-the-aquarius-plateau/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;font-family: Calibri;font-size: small">Escalante in the fall – supurb!!!</span></p>
<p><span style="font-family: Calibri"><span style="font-size: small"><span style="color: #000000">Days are warm, nights are cools and monsoons are over.  </span><span style="color: #000000">The Rabbit Brush has finally bloomed – it’s about a month late, and the Sunflowers have turned to seed.</span><span style="color: #000000">  </span><span style="color: #000000">I’ve cut back my Holly Hock and the cherry tomato is still doing it’s thing.</span><span style="color: #000000">  </span><span style="color: #000000">The beans are beginning to dry for seed beans for next year.</span></span></span></p>
<p><span style="font-family: Calibri"><span style="color: #000000"><span style="font-size: small">According to my friends in the Escalante lodging segment, they are getting booked through the 21</span><sup><span style="font-size: x-small">st</span></sup></span><span style="font-size: small"><span style="color: #000000"> of October.</span><span style="color: #000000">  </span><span style="color: #000000">While Bryce begins to shut down (they begin to have freezing nights soon) we’re still in the high 40’s and low 50’s at night.</span><span style="color: #000000">  </span><span style="color: #000000">Another 6-8 weeks before the first frost.</span><span style="color: #000000">  </span></span></span></p>
<p><span style="font-size: small"><span style="font-family: Calibri"><span style="color: #000000">At the Gallery, I’m hanging fall foliage pictures as the Aspen begin their annual show.  </span><span style="color: #000000">I even have Copper plated Aspen Leaf Jewelry.</span><span style="color: #000000">  </span><span style="color: #000000">I’m working on a couple of special orders and have been asked to teach a class on knitting Chemo Caps this Thursday night at the LDS Church.</span><span style="color: #000000">  </span><span style="color: #000000">Everyone is welcome.</span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.exploreescalante.com/2011/09/its-fall-on-the-aquarius-plateau/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Headwaters</title>
		<link>http://www.exploreescalante.com/2011/09/headwaters/</link>
		<comments>http://www.exploreescalante.com/2011/09/headwaters/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 15:36:38 +0000</pubDate>
		<dc:creator>Jana</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[What's Happening!!!]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[GSENM]]></category>
		<category><![CDATA[Mayor]]></category>
		<category><![CDATA[Visitors]]></category>

		<guid isPermaLink="false">http://www.exploreescalante.com/?p=102</guid>
		<description><![CDATA[The recent debate between Mayor Taylor and Headwaters resulted in several Headwater supporters wearing pins during the recent art festival that read  &#8221;Tourism Works&#8221;. The most interesting version of that pin was the one that had been modified.  It read &#8230; <a href="http://www.exploreescalante.com/2011/09/headwaters/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The recent debate between Mayor Taylor and Headwaters resulted in several Headwater supporters wearing pins during the recent art festival that read  &#8221;Tourism Works&#8221;.</p>
<p>The most interesting version of that pin was the one that had been modified.  It read</p>
<p>&#8220;Tourism Works &#8211; For minimum Wages!&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exploreescalante.com/2011/09/headwaters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Monument Discussion</title>
		<link>http://www.exploreescalante.com/2011/09/national-monument-discussion/</link>
		<comments>http://www.exploreescalante.com/2011/09/national-monument-discussion/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 19:04:14 +0000</pubDate>
		<dc:creator>Jana</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Escalante]]></category>
		<category><![CDATA[GSENM]]></category>
		<category><![CDATA[SLTrib]]></category>

		<guid isPermaLink="false">http://www.exploreescalante.com/?p=97</guid>
		<description><![CDATA[For those of you looking for the data on the current discussion on the monument here&#8217;s a copy of the document filed with the committee.  The second attachment is the Escalante/Chamber of Commerce response.  You can see the article tha &#8230; <a href="http://www.exploreescalante.com/2011/09/national-monument-discussion/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For those of you looking for the data on the current discussion on the monument here&#8217;s a copy of the document filed with the committee.  The second attachment is the Escalante/Chamber of Commerce response.  You can see the article tha sparked the discuss at <a href="http://www.sltrib.com">http://www.sltrib.com</a> and search for Mayor Taylor.</p>
<p><a href="http://www.exploreescalante.com/wp-content/uploads/2011/09/TaylorTestimony09.13.111.pdf">TaylorTestimony09.13.11</a></p>
<p><a href="http://www.exploreescalante.com/wp-content/uploads/2011/09/Meeting-with-the-Mayor-09-15-20111.doc">Meeting with the Mayor 09-15-2011</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exploreescalante.com/2011/09/national-monument-discussion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moon Beams</title>
		<link>http://www.exploreescalante.com/2011/09/moon-beams/</link>
		<comments>http://www.exploreescalante.com/2011/09/moon-beams/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 16:17:04 +0000</pubDate>
		<dc:creator>Jana</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.exploreescalante.com/?p=95</guid>
		<description><![CDATA[High atop Escalante Mountain is Powell Point It’s a full moon. Thousands of folks around the world won’t even notice. There are so many families stacked on top of other in the big cities they’ve lost their connection with the &#8230; <a href="http://www.exploreescalante.com/2011/09/moon-beams/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>
<dl>
<dt></dt>
<dd>High atop Escalante Mountain is Powell Point</dd>
</dl>
</div>
<p>It’s a full moon. Thousands of folks around the world won’t even notice. There are so many families stacked on top of other in the big cities they’ve lost their connection with the Earth. I wonder – do they even think of the cycles of the moon and the beauty it bestows on our world? I hope so.</p>
<p>Full moon time is a beautiful time for a walk in the park, sit on the rooftop, or drive to the beach and walk the surf line &#8211; someplace safe, but with the joy of fulfillment. Here in the Grand Staircase the moon makes it clear how isolated you are as the moonbeams bounce off slick rock and leave vast areas of black loneliness.</p>
<p>Miles and miles of strange rock formations hide the lizard and snakes that have gone to bed. You might see the silhouette of a passing Coyote, or the dart of a Kangaroo Rat, but the cool of the darkness provides protection while critters eat, drink and forage.</p>
<p>When the Anasazi lived among the rocks they felt the Earth every moment. The red-shafted Flicker repeated the earth’s heartbeat with his pecking. The Owls hooting reassured them there was life in the darkness. And the howl of the Coyotes, yapping to the moon, assured them of the heartbeat at night. Not many take the time to hear it.</p>
<p>The heartbeat of the City muffles the heartbeat of the Earth. If you listen you can hear it before the early morning garbage trucks and the roar of the freeways. Like the Flickers, the rumble of the subways mimics the heartbeat of Mother Earth. Take time to bask in the glow of the moon. Her spirits are powerful and her beauty unsurpassed.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exploreescalante.com/2011/09/moon-beams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon Wireless &#8211; Closing saga?</title>
		<link>http://www.exploreescalante.com/2011/07/verizon-wireless-closing-saga/</link>
		<comments>http://www.exploreescalante.com/2011/07/verizon-wireless-closing-saga/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 15:09:27 +0000</pubDate>
		<dc:creator>Jana</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Missing Links]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Cell Services]]></category>
		<category><![CDATA[Escalante]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://www.exploreescalante.com/?p=92</guid>
		<description><![CDATA[I received a call from the Executive Offices of Verizon Wireless located in California.  They were responding to my FCC complaint as required by law.  Everyone who filed one should get a response. Their representative was polite, apologetic and willing &#8230; <a href="http://www.exploreescalante.com/2011/07/verizon-wireless-closing-saga/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I received a call from the Executive Offices of Verizon Wireless located in California.  They were responding to my FCC complaint as required by law.  Everyone who filed one should get a response.</p>
<p>Their representative was polite, apologetic and willing to answer my questions.</p>
<p>Q &#8211; Did Verizon buy these accounts from South Central?</p>
<p>A &#8211; No.  Unlike a few years ago when Verizon acquired Alltel, Verizon did not acquire anything from South Central and paid them no money.</p>
<p>Q &#8211; Why did Verizon offer to provide services to Escalante, Boulder and Koosharem when their service maps on their own website clearly shows they don&#8217;t offer services in those cities?</p>
<p>A &#8211; I&#8217;m not sure.  I believe it was our belief that the agents in your area would point out that and recommend you find service with someone else &#8211; thus you would have been prevented from signing up at the local offices.</p>
<p>Q &#8211; Does Veriozn Wireless intend to purchase the existing tower or put up a new tower to service Escalante and Boulder?</p>
<p>A &#8211; No.There are no plans at this time to install a tower in the immediate future.  Things could change but who knows when that might occur.  The current tower is 60 miles away on Navajo Mountain  In order to have our area receive better service we would have to redirect the signal from that tower and would cause harm to more users in the Page &#8211; Big Water Area.</p>
<p>Q &#8211; Can people still call and cancel their service without disconnect fees?</p>
<p>A &#8211; yes. but I wouldn&#8217;t wait very much longer before doing so.Just call the number on the top of your bill (or if you have service -611).</p>
